Description
| Specification | Details |
|---|---|
| Input Power | 230 V |
| Electrolysis Power | 0 – 1000 W |
| Standby Power | 24 V DC, 3 Amp |
| Function Settings | Low / Medium / High (Alkaline & Acidic) |
| Plate Coating | Platinum Coated Titanium |
| Plate Thickness | 1.3 mm |
| Plate Size | 100 × 50 mm |
| Number of Plates | 21 Plates |
| Water Flow Rate | 200 – 250 LPH |
| Alkaline pH Levels | 7.5 / 8.5 / 9.5 |
| Acidic pH Levels | 6.5 / 5.5 / 4.5 |
| ORP Level | –100 to –800 mV |
| Power Supply | 7th Generation Smart SMPS |
| Display | Android Touch Screen |
| Screen Size | 7 Inch Display |
| Electrolysis Type | Anode – Cathode Based |
| Display Shows | pH Level / ORP Level |
| Input TDS | 50 to 100 |
| Hydrogen Concentration | Up to 1600 PPB |




Reviews
There are no reviews yet.